LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 01 | 2023-24 | 10 | 10 | 100% |
| 02 | 2024-25 | 18 | 18 | 100% |
| 03 | 2025-26 | 29 | 29 | 100% |
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 01 | 2023-24 | 13 | 13 | 100% |
| 02 | 2024-25 | 31 | 30 | 96.7% |
| 03 | 2025-26 | 26 | 24 | 92.3% |
