INFRASTRUCTURE
| S.No | Room | No.of Rooms | Length in Feet | Breadth in Feet | Area in sq.ft |
|---|---|---|---|---|---|
| 1 | Class Rooms | 22 | 22 | 25 | 550 |
| 2 | Physics Lab | 01 | 22 | 27.4 | 602.8 |
| 3 | Chemistry Lab | 01 | 22 | 27.4 | 602.8 |
| 4 | Biology Lab | 01 | 22 | 27.4 | 602.8 |
| 5 | Maths Lab | 01 | 22 | 27.4 | 602.8 |
| 6 | Computer Lab | 01 | 22 | 27.4 | 602.8 |
| 7 | Library | 01 | 22 | 27.4 | 602.8 |
| 8 | Staff Rooms | 02 | 22 | 25 | 550 |
